Salary record for Jesus Gutierrez Vazquez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Food Svc Supv 1 | |||||
$ 47,476.00 | $ 0.00 | $ 0.00 | $ 12,861.00 | $ 47,476.00 | $ 60,337.00 | |
2021 | Food Svc Supv 1 | |||||
$ 47,715.00 | $ 0.00 | $ 0.00 | $ 13,197.00 | $ 47,715.00 | $ 60,912.00 | |
2022 | Food Svc Supv 1 | |||||
$ 5,046.00 | $ 0.00 | $ 288.00 | $ 1,214.00 | $ 5,334.00 | $ 6,548.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Treasury Anl 5 |
Spiritual Care Hc Supv 2 |
Interventnl Radlg Tchno Sr |
Law Librarian |
Phys Plt Mech 2 |
Data Analysis Supv 2 |
Info Sys Anl 3 |
Med Stf Svc Spec 2 |
Ionm Tchno |
Risk Mgt Hc Mgr 2 |