Salary record for Jiangzhou Fu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Survey Researcher 2 | |||||
$ 29,164.00 | $ 0.00 | $ 0.00 | $ 7,129.00 | $ 29,164.00 | $ 36,293.00 | |
2022 | Survey Researcher 2 | |||||
$ 63,908.00 | $ 0.00 | $ 1,680.00 | $ 15,156.00 | $ 65,588.00 | $ 80,744.00 | |
2023 | Survey Researcher 2 | |||||
$ 71,350.00 | $ 0.00 | $ 1,419.00 | $ 16,000.00 | $ 72,769.00 | $ 88,769.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Registrar Spec 4 |
Fld Wk Supv-Fy |
Database Adm 3 |
It Scrty Anl 3 |
Beh Health Counselor 2 Hx |
Assoc Dean-Ay |
Reader-Gship |
Benefits Prg Strat Mgr 4 |
Physcn Diplomate Sr |
Pat Transport Tchn 1 |