Salary record for Jill A Wippermann | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 89,849.00 | $ 3,899.00 | $ 7,059.00 | $ 19,665.00 | $ 100,807.00 | $ 120,472.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,214.00 | $ 2,300.00 | $ 5,336.00 | $ 22,371.00 | $ 113,850.00 | $ 136,221.00 | |
2018 | CLIN NURSE 2 | |||||
$ 107,763.00 | $ 1,632.00 | $ 6,381.00 | $ 22,052.00 | $ 115,776.00 | $ 137,828.00 | |
2019 | Clin Nurse 2 | |||||
$ 38,343.00 | $ 2,119.00 | $ 3,819.00 | $ 7,791.00 | $ 44,281.00 | $ 52,072.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Rsch Supv 2 |
Travel Mgt Ofcr 4 |
Admin Supv 1 |
Resc Nurse Pd |
Irrigation Mech |
Asst Prof In Res-Fy-B/E/E |
Interventnl Radlg Tchno |
Auto Equip Opr Sr |
Orthopedic Tchn Sr |
Admin Mgr 2 |