Salary record for Jillian Helfrick | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 131,817.00 | $ 3,300.00 | $ 0.00 | $ 28,038.00 | $ 135,117.00 | $ 163,155.00 | |
2020 | Clin Nurse 2 | |||||
$ 131,455.00 | $ 9,414.00 | $ 0.00 | $ 33,593.00 | $ 140,869.00 | $ 174,462.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cook Pd |
Clin Rsch Anl 4 |
Paralegal 4 |
Clin Regis Anl 2 |
Linen Svc Head Sr |
Fac Mgr 2 |
Accounting Mgr 3 |
Assoc Coop Ext Advisor |
Anesthesia Tchn |
Publications Prod Spec 2 |