Salary record for Joandalys Tejada | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Rsch Data Anl 2 | |||||
$ 2,520.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,520.00 | $ 2,520.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Payroll Anl 2 |
Customer Svc Mgr 3 |
Curator 4 |
Rad Ther Mgr 3 |
Publications Prod Supv 2 |
Clerk Pd |
Absolute Returns Inv Dir |
Recall Faculty |
Care Mgr 1 |
Fixed Income Inv Mgr 3 |