Salary record for Joane Kay Tiongson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Nurse Pd | |||||
$ 40,706.00 | $ 54.00 | $ 865.00 | $ 0.00 | $ 41,625.00 | $ 41,625.00 | |
2023 | Nurse Pd | |||||
$ 86,758.00 | $ 1,278.00 | $ 2,948.00 | $ 0.00 | $ 90,984.00 | $ 90,984.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Acad Advisor 2 |
Med Ast 2 |
Writer Sr |
Mri Tchno Pd |
Assistant Director Admin Sys |
Lift Team Tchn 2 Pd |
Pat Supp Ast Pd |
Procurement Mgr 2 |
Perfusion Supv 2 |
Asc Vp State Govt Rel |