Salary record for Joanna Priester | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 27,711.00 | $ 0.00 | $ 4,392.00 | $ 0.00 | $ 32,103.00 | $ 32,103.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 77,491.00 | $ 0.00 | $ 7,220.00 | $ 0.00 | $ 84,711.00 | $ 84,711.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Profns Educ Mgr 3 |
Adj Prof-Ay-1/9 |
Vp Hs |
Field Rsch Mgr 1 |
Clin Img It Supv 2 |
Revenue Cycle Hc Mgr 2 |
Psychologist 3 |
Dosimetry Supv 2 |
Database Adm 4 |
Miscellaneous |