Salary record for Joanna Fernandez Dicang | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 35,280.00 | $ 379.00 | $ 398.00 | $ 10,546.00 | $ 36,057.00 | $ 46,603.00 | |
2017 | CLIN NURSE 2 | |||||
$ 119,732.00 | $ 11,454.00 | $ 10,273.00 | $ 31,159.00 | $ 141,459.00 | $ 172,618.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fundraiser 3 Gf |
Museum Sci Ast |
Ship Ops Supv 1 |
Assoc Prof In Res-Ay |
Clin Regis Anl 3 |
Stdt Svc Mgr 2 |
Accounting Mgr 2 |
Blank Ast 3 Supv |
Clin Lab Sci Spec Pd |
Access Repr |