Salary record for JOANNE A TOLEDO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 122,612.00 | $ 1,868.00 | $ 12,210.00 | $ 36,000.00 | $ 136,690.00 | $ 172,690.00 | |
2015 | CLIN NURSE 2 | |||||
$ 67,698.00 | $ 3,085.00 | $ 6,580.00 | $ 29,614.00 | $ 77,363.00 | $ 106,977.00 | |
2016 | CLIN NURSE 2 | |||||
$ 134,525.00 | $ 442.00 | $ 3,648.00 | $ 38,194.00 | $ 138,615.00 | $ 176,809.00 | |
2017 | CLIN NURSE 2 | |||||
$ 104,778.00 | $ 187.00 | $ 2,720.00 | $ 34,613.00 | $ 107,685.00 | $ 142,298.00 | |
2018 | CLIN NURSE 2 | |||||
$ 92,122.00 | $ 390.00 | $ 2,154.00 | $ 37,163.00 | $ 94,666.00 | $ 131,829.00 | |
2019 | Clin Nurse 2 | |||||
$ 125,117.00 | $ 1,114.00 | $ 3,064.00 | $ 37,670.00 | $ 129,295.00 | $ 166,965.00 | |
2020 | Clin Nurse 2 | |||||
$ 155,499.00 | $ 1,361.00 | $ 3,731.00 | $ 43,311.00 | $ 160,591.00 | $ 203,902.00 | |
2021 | Clin Nurse 2 | |||||
$ 169,573.00 | $ 5,887.00 | $ 5,527.00 | $ 52,042.00 | $ 180,987.00 | $ 233,029.00 | |
2022 | Clin Nurse 2 | |||||
$ 172,788.00 | $ 15,234.00 | $ 10,948.00 | $ 53,831.00 | $ 198,970.00 | $ 252,801.00 | |
2023 | Clin Nurse 2 | |||||
$ 183,132.00 | $ 23,649.00 | $ 10,012.00 | $ 55,756.00 | $ 216,793.00 | $ 272,549.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Psychometry Supv 2 |
Machinist |
Career Svc Supv 1 |
Third Ofcr Pd |
Cmty Health Outr Mgr 1 |
Ath Profl 1 Bya |
Prof-Hcomp |
Database Adm 2 |
Educ Tchl Supv 2 Gf |
Beh Health Psychiatric Profl 4 |