Salary record for Joanne Carol Farley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 85,717.00 | $ 3,432.00 | $ 5,655.00 | $ 18,012.00 | $ 94,804.00 | $ 112,816.00 | |
2018 | CLIN NURSE 2 | |||||
$ 119,391.00 | $ 5,355.00 | $ 10,280.00 | $ 23,166.00 | $ 135,026.00 | $ 158,192.00 | |
2019 | Clin Nurse 2 | |||||
$ 31,644.00 | $ 2,957.00 | $ 6,063.00 | $ 6,069.00 | $ 40,664.00 | $ 46,733.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Driver |
Rsch Cmplnc Mgr 3 |
Mri Tchno Prn |
Mgd Care Spec 3 Gf |
Benefits Anl 2 |
Asc Physcn |
Cath Lab Radlg Tchno |
Naturopathic Doctor Ex |
Stdt Svc Mgr 3 |
Aerospace Engr 2 |