Salary record for Joanne Del Fin Estacio | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 59,959.00 | $ 1,546.00 | $ 7,730.00 | $ 15,730.00 | $ 69,235.00 | $ 84,965.00 | |
2018 | CLIN NURSE 2 | |||||
$ 86,668.00 | $ 3,378.00 | $ 15,997.00 | $ 22,888.00 | $ 106,043.00 | $ 128,931.00 | |
2019 | Clin Nurse 2 | |||||
$ 96,054.00 | $ 4,349.00 | $ 13,933.00 | $ 24,073.00 | $ 114,336.00 | $ 138,409.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Scrty Tchn |
Clin Doc Mgr 3 |
Absolute Returns Inv Dir |
Musician 4 |
K To 12 Educator 3 |
Sra 3 Supv |
Asst Prof In Res-Fy-B/E/E |
Marine Cook 3 |
Blank Ast 3 Pd |
Stdt 3 |