Salary record for JOANNE GABA FILOMENO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 112,943.00 | $ 3,224.00 | $ 633.00 | $ 33,674.00 | $ 116,800.00 | $ 150,474.00 | |
2015 | CLIN NURSE 2 | |||||
$ 97,352.00 | $ 3,956.00 | $ 625.00 | $ 34,113.00 | $ 101,933.00 | $ 136,046.00 | |
2016 | CLIN NURSE 2 | |||||
$ 103,491.00 | $ 3,879.00 | $ 500.00 | $ 35,350.00 | $ 107,870.00 | $ 143,220.00 | |
2017 | CLIN NURSE 2 | |||||
$ 111,563.00 | $ 4,304.00 | $ 1,000.00 | $ 35,504.00 | $ 116,867.00 | $ 152,371.00 | |
2018 | CLIN NURSE 2 | |||||
$ 103,114.00 | $ 2,422.00 | $ 1,006.00 | $ 38,312.00 | $ 106,542.00 | $ 144,854.00 | |
2019 | Clin Nurse 2 | |||||
$ 103,205.00 | $ 2,830.00 | $ 756.00 | $ 37,697.00 | $ 106,791.00 | $ 144,488.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Data Proc Prod Crd Sr |
Scrty Mgr 2 |
Custodial Mgr 2 |
Cmty Svc Case Mgr |
Pre-Six Yr Appt-Temp Supp-Fy |
Resp Care Spec 4 |
Remd Tut I-Gship |
Stdt Life Dev Mgr 4 |
Records Anl 4 |
Svp Ccao |