Salary record for JODY LYN ADAMS-RENTERIA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LECT-FY-CONTINUING | |||||
$ 61,132.00 | $ 0.00 | $ 1,003.00 | $ 24,871.00 | $ 62,135.00 | $ 87,006.00 | |
2015 | LECT-FY-CONTINUING | |||||
$ 62,822.00 | $ 0.00 | $ 0.00 | $ 27,269.00 | $ 62,822.00 | $ 90,091.00 | |
2016 | LECT-FY-CONTINUING | |||||
$ 64,267.00 | $ 0.00 | $ 215.00 | $ 28,259.00 | $ 64,482.00 | $ 92,741.00 | |
2017 | LECT-FY-CONTINUING | |||||
$ 65,249.00 | $ 0.00 | $ 0.00 | $ 30,557.00 | $ 65,249.00 | $ 95,806.00 | |
2018 | NURSE PRACT 2 | |||||
$ 73,620.00 | $ 7,509.00 | $ 1,132.00 | $ 18,531.00 | $ 82,261.00 | $ 100,792.00 | |
2018 | LECT-FY-CONTINUING | |||||
$ 40,601.00 | $ 0.00 | $ 4,659.00 | $ 15,897.00 | $ 45,260.00 | $ 61,157.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Nurse Pract 2 | |||||
$ 164,660.00 | $ 9,508.00 | $ 2,972.00 | $ 38,806.00 | $ 177,140.00 | $ 215,946.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Regis Anl 2 |
Events Spec 4 |
Plumber Pipefitter Worker Ld |
Applications Progm Mgr 1 |
Profl Engr 5 |
Sales Spec 3 |
Concierge 4 |
Asst Res-Fy-B/E/E Nex |
Events Spec 5 |
Sys Adm 3 Tx |