Salary record for JOE MARC RIVERA SUNIO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 94,079.00 | $ 3,117.00 | $ 14,229.00 | $ 20,565.00 | $ 111,425.00 | $ 131,990.00 | |
2015 | CLIN NURSE 2 | |||||
$ 97,657.00 | $ 5,512.00 | $ 14,153.00 | $ 22,356.00 | $ 117,322.00 | $ 139,678.00 | |
2016 | CLIN NURSE 2 | |||||
$ 101,282.00 | $ 2,512.00 | $ 13,030.00 | $ 23,011.00 | $ 116,824.00 | $ 139,835.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,521.00 | $ 4,293.00 | $ 13,093.00 | $ 23,409.00 | $ 123,907.00 | $ 147,316.00 | |
2018 | CLIN NURSE 2 | |||||
$ 103,302.00 | $ 976.00 | $ 12,858.00 | $ 22,346.00 | $ 117,136.00 | $ 139,482.00 | |
2019 | Clin Nurse 2 | |||||
$ 111,981.00 | $ 1,084.00 | $ 14,705.00 | $ 23,854.00 | $ 127,770.00 | $ 151,624.00 | |
2020 | Clin Nurse 2 | |||||
$ 115,744.00 | $ 1,056.00 | $ 14,168.00 | $ 25,201.00 | $ 130,968.00 | $ 156,169.00 | |
2021 | Clin Nurse 2 | |||||
$ 130,928.00 | $ 9,242.00 | $ 13,618.00 | $ 28,245.00 | $ 153,788.00 | $ 182,033.00 | |
2022 | Clin Nurse 2 | |||||
$ 141,956.00 | $ 4,957.00 | $ 20,396.00 | $ 30,084.00 | $ 167,309.00 | $ 197,393.00 | |
2023 | Clin Nurse 2 | |||||
$ 153,263.00 | $ 8,385.00 | $ 17,657.00 | $ 31,334.00 | $ 179,305.00 | $ 210,639.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Info Sys Supv 2 |
Library Bookbinder |
Recycling Refuse Svc Supv 2 |
Assoc Prof-Ay-B/E/E |
Laborer Ld |
Recr Prg Leader 3 |
Lighting Tech |
Chf Hr Exec Me |
Pat Transport Tchn 1 |
Asst Res-Fy-B/E/E |