Salary record for Joebeth B Bongares-Brown | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 11,534.00 | $ 189.00 | $ 897.00 | $ 3,705.00 | $ 12,620.00 | $ 16,325.00 | |
2016 | CLIN NURSE 2 | |||||
$ 118,391.00 | $ 12,746.00 | $ 11,788.00 | $ 30,569.00 | $ 142,925.00 | $ 173,494.00 | |
2017 | CLIN NURSE 2 | |||||
$ 127,323.00 | $ 23,985.00 | $ 11,623.00 | $ 38,987.00 | $ 162,931.00 | $ 201,918.00 | |
2018 | CLIN NURSE 2 | |||||
$ 128,441.00 | $ 8,673.00 | $ 11,427.00 | $ 43,689.00 | $ 148,541.00 | $ 192,230.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Custodial Hc Supv 2 |
Vis Asst Prof-Hcomp |
Assoc Res Scripps-Ay |
Elevator Mech |
Ath Mgr 4 Pac12 |
Design And Const Mgt Spec 3 |
Tchn Ast |
Center Senior Associate |
Rsch Gnt Prg Mgr 3 |
Dev Tchn 1 |