Salary record for JOEFEL L ELESTERIO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 103,947.00 | $ 1,328.00 | $ 2,055.00 | $ 20,871.00 | $ 107,330.00 | $ 128,201.00 | |
2015 | CLIN NURSE 2 | |||||
$ 108,705.00 | $ 1,310.00 | $ 2,081.00 | $ 22,749.00 | $ 112,096.00 | $ 134,845.00 | |
2016 | CLIN NURSE 2 | |||||
$ 115,747.00 | $ 1,970.00 | $ 2,830.00 | $ 23,977.00 | $ 120,547.00 | $ 144,524.00 | |
2017 | CLIN NURSE 2 | |||||
$ 121,888.00 | $ 3,197.00 | $ 2,639.00 | $ 25,149.00 | $ 127,724.00 | $ 152,873.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Veterinarian 4 |
Exec Advisor Mgr 1 |
Optometry Supv 2 |
Pat Care Dialysis Tchn 2 Pd |
Editor Ast |
Director Of Information Tech |
Student (Miscellaneous) |
Storekeeper Ast |
Curator |
Physcn Sr |