Salary record for Joel Tory Howard | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 81,280.00 | $ 1,743.00 | $ 11,110.00 | $ 17,868.00 | $ 94,133.00 | $ 112,001.00 | |
2019 | Clin Nurse 2 | |||||
$ 105,791.00 | $ 5,192.00 | $ 15,524.00 | $ 22,651.00 | $ 126,507.00 | $ 149,158.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exec Vc And Provost |
Dietitian 1 Ex |
Registrar Coll Mgr 1 |
Voc Nurse Sr |
Custodial Mgr 1 |
Phys Ther 1 Nex |
Radlg Svc Mgr 3 |
Written Comm Mgr 2 |
Parking And Transport Mgr 4 |
Admin Supv 2 |