Salary record for Joeva Rock | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lect In Summer Session | |||||
$ 10,686.00 | $ 0.00 | $ 6,679.00 | $ 0.00 | $ 17,365.00 | $ 17,365.00 | |
2021 | Lect-Ay-1/10 | |||||
$ 10,781.00 | $ 0.00 | $ 6,679.00 | $ 0.00 | $ 17,460.00 | $ 17,460.00 | |
2022 | Lect In Summer Session | |||||
$ 0.00 | $ 0.00 | $ 332.00 | $ 0.00 | $ 332.00 | $ 332.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Scrty Supv 1 |
Clin Rsch Crd |
Administrative Assistant |
Alumni External Rel Mgr 2 |
Resc Supv |
Avp Empl And Labor Relation Me |
Signmaker |
Educ Tchl Supv 1 |
Adj Prof-Hcomp |
Regents' Prof |