Salary record for Joey Weatherill | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Recr Prg Instr 2 | |||||
$ 1,200.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,200.00 | $ 1,200.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ophthalmic Tchn 2 |
Social Work Shs Mgr 1 |
Real Estate Mgr 3 |
Mammography Tchno Sr |
Bus Sys Anl 3 Gf |
Fac Mgr 2 |
Bus Dev Hc Profl 5 |
Assoc Prof-Sft-Vm |
Unclassified |
Media Comm Mgr 1 |