Salary record for JOHN L BEHLMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ANL 3 SUPV | |||||
$ 79,164.00 | $ 0.00 | $ 0.00 | $ 30,363.00 | $ 79,164.00 | $ 109,527.00 | |
2015 | ANL 3 SUPV | |||||
$ 81,539.00 | $ 0.00 | $ 0.00 | $ 33,112.00 | $ 81,539.00 | $ 114,651.00 | |
2016 | ANL 3 SUPV | |||||
$ 83,985.00 | $ 0.00 | $ 0.00 | $ 33,777.00 | $ 83,985.00 | $ 117,762.00 | |
2017 | ANL 5 SUPV | |||||
$ 87,168.00 | $ 0.00 | $ 0.00 | $ 35,206.00 | $ 87,168.00 | $ 122,374.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Police Ofcr |
Refrigeration Mech Ld |
Dir Asc |
Admissions Recrmt Supv 2 Gf |
Stdt Health Dentist 3 |
Assoc Res-Fy Nex |
Clin Regis Anl 4 |
Food Svc Mech Ast |
Reimb Hc Mgr 2 |
Reg Dietetic Tchn |