Salary record for JOHN PATRICK HAINES | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 136,095.00 | $ 0.00 | $ 625.00 | $ 30,791.00 | $ 136,720.00 | $ 167,511.00 | |
2015 | DIR | |||||
$ 153,036.00 | $ 0.00 | $ 0.00 | $ 35,816.00 | $ 153,036.00 | $ 188,852.00 | |
2016 | DIR | |||||
$ 164,068.00 | $ 0.00 | $ 0.00 | $ 37,585.00 | $ 164,068.00 | $ 201,653.00 | |
2017 | DIR | |||||
$ 169,880.00 | $ 0.00 | $ 1,000.00 | $ 38,182.00 | $ 170,880.00 | $ 209,062.00 | |
2018 | DIR | |||||
$ 175,563.00 | $ 0.00 | $ 0.00 | $ 39,790.00 | $ 175,563.00 | $ 215,353.00 | |
2019 | Dir | |||||
$ 180,978.00 | $ 0.00 | $ 1,750.00 | $ 41,059.00 | $ 182,728.00 | $ 223,787.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Sfty Supv 2 |
Assoc Proj Scientist-Fy Nex |
Sra 5 |
Sra 2 Supv |
Fac Project Mgt Spec 2 Hc |
Cyto Tchno Pd |
Curator 4 Gf |
Pat Sfty Profl 3 |
Clin Nurse Supv 3 Nex |
Field Veterinarian 4 |