Salary record for JOHN PHILIP ADAMS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 61,310.00 | $ 1,436.00 | $ 6,350.00 | $ 15,110.00 | $ 69,096.00 | $ 84,206.00 | |
2015 | CLIN NURSE 2 | |||||
$ 84,612.00 | $ 15,273.00 | $ 9,421.00 | $ 21,034.00 | $ 109,306.00 | $ 130,340.00 | |
2016 | CLIN NURSE 2 | |||||
$ 88,165.00 | $ 6,111.00 | $ 4,008.00 | $ 20,682.00 | $ 98,284.00 | $ 118,966.00 | |
2017 | CLIN NURSE 2 | |||||
$ 92,251.00 | $ 2,267.00 | $ 5,091.00 | $ 21,943.00 | $ 99,609.00 | $ 121,552.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hr Generalist 4 |
Benefits Anl 5 |
Infection Prevention Crd 5 |
Hosp Blank Aid |
Capital Markets Fin Mgr 2 |
Plng Mgr 2 |
Lab Rsch Supv 2 |
Assoc Res-Fy |
Cmty Health Outr Profl 2 |
Cmo Med Ctr |