Salary record for JOHN STEVEN ALIOTTI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 1 | |||||
$ 20,139.00 | $ 96.00 | $ 2,389.00 | $ 9,269.00 | $ 22,624.00 | $ 31,893.00 | |
2015 | CLIN NURSE 2 | |||||
$ 78,403.00 | $ 828.00 | $ 2,412.00 | $ 29,935.00 | $ 81,643.00 | $ 111,578.00 | |
2016 | CLIN NURSE 2 | |||||
$ 53,808.00 | $ 4,092.00 | $ 2,930.00 | $ 20,722.00 | $ 60,830.00 | $ 81,552.00 | |
2016 | CLIN NURSE 2 | |||||
$ 34,682.00 | $ 1,125.00 | $ 1,823.00 | $ 13,128.00 | $ 37,630.00 | $ 50,758.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2017 | CLIN NURSE 2 | |||||
$ 106,117.00 | $ 4,595.00 | $ 5,465.00 | $ 35,101.00 | $ 116,177.00 | $ 151,278.00 | |
2018 | CLIN NURSE 2 | |||||
$ 108,063.00 | $ 5,743.00 | $ 5,483.00 | $ 33,376.00 | $ 119,289.00 | $ 152,665.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rad Ther Tchno Sr |
Leop Coordinator |
Treasury Mgr 2 |
Lect-Ay |
Angiography Tchno |
Food Svc Mgr Ast |
Hosp Lab Tchn 4 |
Stdt Svc Mgr 2 |
Clin Prof-Vol |
Vis Librarian |