Salary record for JOLYNN NICOLE QUINTANA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 1 | |||||
$ 73,247.00 | $ 2,340.00 | $ 10,743.00 | $ 17,961.00 | $ 86,330.00 | $ 104,291.00 | |
2015 | CLIN NURSE 2 | |||||
$ 76,206.00 | $ 2,347.00 | $ 16,131.00 | $ 20,499.00 | $ 94,684.00 | $ 115,183.00 | |
2016 | CLIN NURSE 2 | |||||
$ 69,097.00 | $ 3,129.00 | $ 9,135.00 | $ 22,971.00 | $ 81,361.00 | $ 104,332.00 | |
2017 | CLIN NURSE 2 | |||||
$ 67,086.00 | $ 432.00 | $ 2,894.00 | $ 32,661.00 | $ 70,412.00 | $ 103,073.00 | |
2018 | CLIN NURSE 2 | |||||
$ 85,192.00 | $ 7,444.00 | $ 4,533.00 | $ 36,572.00 | $ 97,169.00 | $ 133,741.00 | |
2019 | Clin Nurse 2 | |||||
$ 60,128.00 | $ 7,164.00 | $ 2,293.00 | $ 37,027.00 | $ 69,585.00 | $ 106,612.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Equip Ops Engr |
Regents' Prof |
Assistant Director |
Procurement Anl 5 |
Vc Health Sciences |
Pharmacy Mgr 4 |
Rsch Adm 5 |
Pat Supp Call Ctr Supv 2 |
Leave Of Absence Spec 4 Gf |
Irrigation Spec |