Salary record for Jonathan Alkalai | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Publ Admstn Anl | |||||
$ 22,828.00 | $ 0.00 | $ 0.00 | $ 5,799.00 | $ 22,828.00 | $ 28,627.00 | |
2023 | Publ Admstn Anl | |||||
$ 27,664.00 | $ 0.00 | $ 2,497.00 | $ 7,276.00 | $ 30,161.00 | $ 37,437.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Life Dev Spec 4 |
Res-Lr Scl-Ay |
Dental Ast |
Mammography Tchno Ld |
Maint B Ld |
Cmo Med Ctr |
Producer Dir Sr |
Hvy Offroad Equip Mech |
Eeg Tchno Pd |
Assoc Adj Prof-Ay-1/9-B/E/E |