Salary record for Jonathan Alkalai | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Publ Admstn Anl | |||||
$ 22,828.00 | $ 0.00 | $ 0.00 | $ 5,799.00 | $ 22,828.00 | $ 28,627.00 | |
2023 | Publ Admstn Anl | |||||
$ 27,664.00 | $ 0.00 | $ 2,497.00 | $ 7,276.00 | $ 30,161.00 | $ 37,437.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Baker |
Carpenter Spec |
Social Work Hc Supv 2 |
Ship Ops Supv 2 |
Electrn |
Hosp Rad Physicist Ast |
Custodian Leader |
Beh Health Psychtrc Profl 4 Hx |
Design And Const Hc Mgr 3 |
Cyto Tchno Sr Pd |