Salary record for Jonathan Balakumar | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Hs Asst Clin Prof-Fy | |||||
$ 0.00 | $ 0.00 | $ 570.00 | $ 0.00 | $ 570.00 | $ 570.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Prof In Res-Fy |
Design And Const Mgr 4 |
Stdt Svc Supv 2 |
Vis Specialist |
Comm Mgr 3 |
Visual Comm Supv 2 |
Fac Mgt Spec 4 |
Adv Ofcr 2 |
Bus Sys Anl Mgr 3 |
Phys Ther Pd |