Salary record for Jonathan Burman | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Scene Tchn Ast | |||||
$ 169.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 169.00 | $ 169.00 | |
2023 | Scene Tchn | |||||
$ 1,414.00 | $ 11.00 | $ 0.00 | $ 0.00 | $ 1,425.00 | $ 1,425.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Labor Rel Repr 2 |
Health Profns Educ Spec 4 Gf |
Fac Mech |
Anl 4 |
It Scrty Anl 2 |
Admin Anl Supv Nex |
Lrng Skls Cnslr |
Ops Room Ast 1 |
Med Physics Supv 2 |
Leop/Lwr Tutor |