Salary record for Jonathan Sotoj | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Blank Ast 2 | |||||
$ 17,958.00 | $ 10.00 | $ 0.00 | $ 7,185.00 | $ 17,968.00 | $ 25,153.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Adj Prof-Ay-1/9 |
Pulmonary Tchn 1 |
Ehs Supv 2 |
Accounting Supv 2 |
Exec Advisor Mgr 1 |
Clin Nurse Or Adv Pract Spec 5 |
Recr Ther Pd |
Laborer |
Med Ctr Dev Tchn 3 |
Database Adm 4 |