Salary record for JONATHAN TRINI KUSMULYANA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | NURSE PD | |||||
$ 8,564.00 | $ 61.00 | $ 0.00 | $ 0.00 | $ 8,625.00 | $ 8,625.00 | |
2015 | CLIN NURSE 2 | |||||
$ 50,262.00 | $ 2,900.00 | $ 5,052.00 | $ 12,776.00 | $ 58,214.00 | $ 70,990.00 | |
2016 | CLIN NURSE 2 | |||||
$ 63,303.00 | $ 2,915.00 | $ 7,515.00 | $ 17,569.00 | $ 73,733.00 | $ 91,302.00 | |
2017 | CLIN NURSE 2 | |||||
$ 96,539.00 | $ 4,031.00 | $ 8,743.00 | $ 29,350.00 | $ 109,313.00 | $ 138,663.00 | |
2018 | CLIN NURSE 2 | |||||
$ 61,751.00 | $ 7,860.00 | $ 10,365.00 | $ 20,408.00 | $ 79,976.00 | $ 100,384.00 | |
2019 | Clin Nurse 2 | |||||
$ 69,723.00 | $ 1,762.00 | $ 5,301.00 | $ 24,509.00 | $ 76,786.00 | $ 101,295.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Vice Chanc |
Recall Faculty |
Rad Ther Mgr 2 |
Hr Mgr 1 |
Sty Engr |
Cytogenetic Tchno 1 |
Acad Hr Anl 1 |
Assoc Librarian -Career Status |
It Scrty Mgr 1 |
Syswide Budget Anl 3 |