Salary record for Jonika Michael Weerasekare | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | TUT-NON STDNT | |||||
$ 6,684.00 | $ 0.00 | $ 0.00 | $ 740.00 | $ 6,684.00 | $ 7,424.00 | |
2023 | Resid Phys I/Rep | |||||
$ 37,136.00 | $ 0.00 | $ 1,100.00 | $ 0.00 | $ 38,236.00 | $ 38,236.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Mgr 2 |
Laborer |
Proj Sci-Fy-B/E/E Non Rep |
Museum Educ Supv 1 |
Pat Rel Profl 4 |
Hr Ast 2 |
Pat Escort |
Act/Interim Assoc Vice Provost |
Scene Tchn Sr |
Clin Rsch Crd Sr Ex |