Salary record for Jordan Cohen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Health Educator 2 | |||||
$ 15,703.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 15,703.00 | $ 15,703.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clerk Sr Secr Pd |
Av It Engr 4 |
Anesthesia Tchn 3 |
Stf Pharmacist 2 |
Stdt Life Devt Supv 1 |
Advocate 4 |
Ehs Tchn |
Producer Dir Sr |
Career Svc Spec 5 |
Lab Glassblower Prn |