Salary record for Jordan Moline | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Nurse Pd | |||||
$ 22,121.00 | $ 547.00 | $ 1,601.00 | $ 0.00 | $ 24,269.00 | $ 24,269.00 | |
2023 | Nurse Pd | |||||
$ 5,753.00 | $ 0.00 | $ 2,110.00 | $ 0.00 | $ 7,863.00 | $ 7,863.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Custodian Sr |
Training Dev Mgr 3 |
Med Ast |
Acad Prg Mgt Supv 2 |
Histo Tchno 3 |
Social Worker 1 |
Stdt Life Dev Mgr 2 |
Hr Generalist 2 |
Asc Physcn |
Editor Sr |