Salary record for Jordan Rausse-Amedee | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 68,765.00 | $ 2,827.00 | $ 8,094.00 | $ 15,809.00 | $ 79,686.00 | $ 95,495.00 | |
2018 | CLIN NURSE 2 | |||||
$ 104,999.00 | $ 3,981.00 | $ 12,531.00 | $ 22,526.00 | $ 121,511.00 | $ 144,037.00 | |
2019 | Clin Nurse 2 | |||||
$ 113,791.00 | $ 3,433.00 | $ 11,282.00 | $ 23,897.00 | $ 128,506.00 | $ 152,403.00 | |
2020 | Clin Nurse 2 | |||||
$ 120,407.00 | $ 3,731.00 | $ 5,741.00 | $ 24,926.00 | $ 129,879.00 | $ 154,805.00 | |
2021 | Clin Nurse 2 | |||||
$ 97,911.00 | $ 2,044.00 | $ 16,429.00 | $ 29,936.00 | $ 116,384.00 | $ 146,320.00 | |
2021 | Clin Nurse 2 | |||||
$ 38,889.00 | $ 2,990.00 | $ 2,219.00 | $ 0.00 | $ 44,098.00 | $ 44,098.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2022 | Clin Nurse 2 | |||||
$ 162,114.00 | $ 7,966.00 | $ 10,880.00 | $ 31,865.00 | $ 180,960.00 | $ 212,825.00 | |
2023 | Clin Nurse 2 | |||||
$ 182,221.00 | $ 11,682.00 | $ 8,873.00 | $ 33,982.00 | $ 202,776.00 | $ 236,758.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Third Ofcr Su |
Radlg Ast 2 |
Labor Rel Repr 2 |
Digital Comm Spec 4 |
Design And Const Mgr 2 |
Nurse Pract Supv 2 |
Pat Escort Sr |
Painter Ld |
Phys Ther 3 Ex |
Asst Curator |