Salary record for Jordyn Enes | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Ultrasound Tchno | |||||
$ 71,257.00 | $ 1,114.00 | $ 771.00 | $ 22,591.00 | $ 73,142.00 | $ 95,733.00 | |
2022 | Ultrasound Tchno | |||||
$ 108,693.00 | $ 3,435.00 | $ 1,183.00 | $ 35,250.00 | $ 113,311.00 | $ 148,561.00 | |
2023 | Ultrasound Tchno | |||||
$ 64,161.00 | $ 2,527.00 | $ 8,859.00 | $ 17,068.00 | $ 75,547.00 | $ 92,615.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Advocate 4 |
Divisional Dean |
Plumber Appr |
Mason Ast Supv |
Supt Mgr 3 |
Contract Admstn Supv 2 |
Clin Lab Sci Appr |
Continuing Educator Iii |
Scrty Mgr 3 |
Gsr-No Rem |