Salary record for Jorge Laguna | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Custodian Sr | |||||
$ 1,332.00 | $ 0.00 | $ 38.00 | $ 0.00 | $ 1,370.00 | $ 1,370.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Chief Information Officer |
Vp Anr |
Perfusionist Sr Ex |
Fac Mgr 4 |
Advocacy Mgr 1 |
Cmty Health Prg Mgr |
Audit Profl 2 |
Field Researcher 3 |
Cert Phlebotomy Tchn 1 Pd |
Asst Adj Prof-Ay-B/E/E |