Salary record for Jose Geo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sra 1 | |||||
$ 6,864.00 | $ 0.00 | $ 0.00 | $ 961.00 | $ 6,864.00 | $ 7,825.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Anl 3 Gf |
Media Comm Spec 3 |
Financial Svc Mgr 2 |
Population Health Spec 4 |
Assoc Specialist |
Clin Spec Nex |
Career Svc Spec 4 |
Phys Ther Ast 1 |
Energy Mgr 2 |
Sales Supv 2 |