Salary record for Jose Manzano | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Fac Mech | |||||
$ 33,222.00 | $ 1,269.00 | $ 0.00 | $ 5,644.00 | $ 34,491.00 | $ 40,135.00 | |
2021 | Fac Mech | |||||
$ 66,324.00 | $ 10,173.00 | $ 397.00 | $ 12,607.00 | $ 76,894.00 | $ 89,501.00 | |
2022 | Steam Ops Engr | |||||
$ 98,619.00 | $ 19,639.00 | $ 7,470.00 | $ 16,123.00 | $ 125,728.00 | $ 141,851.00 | |
2023 | Svc Engr | |||||
$ 116,189.00 | $ 14,883.00 | $ 1,461.00 | $ 17,911.00 | $ 132,533.00 | $ 150,444.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Coach 3 |
Privacy And Cmplnc Hc Mgr 2 |
Audit Profl 4 |
Cmty Svc Case Mgr |
Acad Hr Mgr 1 |
Qlty And Perf Metrics Anl 4 |
Assoc Clin Prof-Vol |
Scene Tchn Prn |
Dietetic Ast |
Mgd Care Spec 4 |