Salary record for Jose Pedro Rendon Leon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Custodian | |||||
$ 4,051.00 | $ 181.00 | $ 0.00 | $ 2,911.00 | $ 4,232.00 | $ 7,143.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Agriculture Mgr 1 |
Broadcast Comm Spec 1 |
Benefits Anl 4 |
Financial Svc Mgr 4 |
Rehab Svc Shs Mgr 1 |
Bus Intel Spec 3 |
Nurse Svc Mgr 3 |
Recr Ther 3 Pd |
Mri Tchno Sr |
Hr Generalist 1 |