Salary record for Joseph Carbone | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Resid Phys I/Rep | |||||
$ 26,910.00 | $ 0.00 | $ 3,000.00 | $ 0.00 | $ 29,910.00 | $ 29,910.00 | |
2022 | Resid Phys I/Rep | |||||
$ 37,545.00 | $ 0.00 | $ 7,450.00 | $ 0.00 | $ 44,995.00 | $ 44,995.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 27,706.00 | $ 0.00 | $ 6,833.00 | $ 0.00 | $ 34,539.00 | $ 34,539.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 82,903.00 | $ 0.00 | $ 1,500.00 | $ 23,279.00 | $ 84,403.00 | $ 107,682.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Practice Crd 1 |
Sr Lect-Ay-1/9-Continuing |
Boat Opr 1 Pd |
Voc Nurse |
Admin Mgr 3 |
Beh Health Counselor 4 |
Anl 2 |
Pat Navgtr Clin 3 Gf |
Const Insp 3 |
Stdt Svc Advisor 3 |