Salary record for Joseph Deleon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | INFO SYS MGR 2 | |||||
$ 71,970.00 | $ 0.00 | $ 0.00 | $ 6,210.00 | $ 71,970.00 | $ 78,180.00 | |
2019 | Info Sys Mgr 2 | |||||
$ 199,605.00 | $ 0.00 | $ 0.00 | $ 21,544.00 | $ 199,605.00 | $ 221,149.00 | |
2020 | It Scrty Mgr 2 | |||||
$ 0.00 | $ 0.00 | $ 6,068.00 | $ 0.00 | $ 6,068.00 | $ 6,068.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Voc Nurse Sr Pd |
Access Repr Prn Pd |
Field Rsch Mgr 1 |
Fld Prog Supv |
Govt Rel Mgr 1 |
Pat Bill And Coll Supv 2 Gf |
Admin Supv 1 |
Auto Tchn Ast |
Survey Researcher 3 |
Psychometry Supv 2 |