Salary record for Joseph Gray | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | TUT-NON STDNT | |||||
$ 1,966.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,966.00 | $ 1,966.00 | |
2021 | Food Svc Worker | |||||
$ 1,060.00 | $ 0.00 | $ 32.00 | $ 167.00 | $ 1,092.00 | $ 1,259.00 | |
2022 | Food Svc Worker | |||||
$ 11,249.00 | $ 57.00 | $ 514.00 | $ 1,765.00 | $ 11,820.00 | $ 13,585.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Publ Sfty Dispatcher |
Eeo Mgr 1 |
Records Anl 4 |
Zone Ld |
Teachg Asst-1/10-Gship |
Rsch Data Anl 2 |
Pat Supp Svc Supv 2 |
Info Sys Anl 1 |
Voc Nurse Pd |
Act Assoc Prof-Ay |