Salary record for Joseph Greaber | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Digital Comm Spec 3 | |||||
$ 40,056.00 | $ 0.00 | $ 0.00 | $ 5,878.00 | $ 40,056.00 | $ 45,934.00 | |
2023 | Digital Comm Spec 3 | |||||
$ 99,882.00 | $ 0.00 | $ 0.00 | $ 15,567.00 | $ 99,882.00 | $ 115,449.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fundraiser 3 |
Sustain Mgr 1 |
Clin Lab Sci Pd |
Data Proc Prod Crd Sr |
Ehs Tchn Sr |
Skld Crafts Trades Mgr 1 |
Project Policy Anl 2 |
Stdt Acad Advisor 4 |
Rehab Svc Spec 4 |
Pathology Ast 3 |