Salary record for Joseph Robinson Borland | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 57,826.00 | $ 1,373.00 | $ 4,845.00 | $ 14,788.00 | $ 64,044.00 | $ 78,832.00 | |
2018 | CLIN NURSE 2 | |||||
$ 84,786.00 | $ 2,902.00 | $ 3,647.00 | $ 20,614.00 | $ 91,335.00 | $ 111,949.00 | |
2019 | Clin Nurse 2 | |||||
$ 95,428.00 | $ 3,082.00 | $ 2,755.00 | $ 22,133.00 | $ 101,265.00 | $ 123,398.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Qlty Impv Hc Supv 2 |
Continuing Appt-Temp Aug-1/9 |
Bioinformatics Supv 2 |
Mail Clerk |
Vendor Rel Mgr 1 |
Dietitian Sr |
Ath Profl 3 Bya |
Cyto Tchno Sr Pd |
Histo Tchno 1 |
Phys Plt Mech |