Salary record for Josephine Kinney | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Events Spec 1 | |||||
$ 56,422.00 | $ 19,417.00 | $ 0.00 | $ 8,356.00 | $ 75,839.00 | $ 84,195.00 | |
2020 | Events Supv 1 | |||||
$ 63,788.00 | $ 3,885.00 | $ 0.00 | $ 8,484.00 | $ 67,673.00 | $ 76,157.00 | |
2021 | Blank Ast 3 | |||||
$ 42,670.00 | $ 13,323.00 | $ 3,551.00 | $ 8,687.00 | $ 59,544.00 | $ 68,231.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Perfusionist Sr Ex |
Med Ctr Custodian |
Recall Non-Faculty Acad |
Stdt 3 |
Custodian Leader |
Anesthetist Nurse Sr Nex |
Recr Ther 2 Ex |
Academic Coord I-Fy |
Benefits Prg Strat Mgr 3 |
Progr Anl 1 |