Salary record for Jouni L Siren | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | ASST RES-FY-B/E/E | |||||
$ 93,375.00 | $ 0.00 | $ 1,640.00 | $ 21,515.00 | $ 95,015.00 | $ 116,530.00 | |
2019 | Asst Res-Fy-B/E/E | |||||
$ 114,100.00 | $ 0.00 | $ 0.00 | $ 26,570.00 | $ 114,100.00 | $ 140,670.00 | |
2020 | Asst Res-Fy-B/E/E | |||||
$ 122,550.00 | $ 0.00 | $ 0.00 | $ 20,531.00 | $ 122,550.00 | $ 143,081.00 | |
2021 | Asst Res-Fy-B/E/E | |||||
$ 130,042.00 | $ 0.00 | $ 0.00 | $ 21,748.00 | $ 130,042.00 | $ 151,790.00 | |
2022 | Assoc Res-Fy-B/E/E | |||||
$ 136,117.00 | $ 0.00 | $ 0.00 | $ 22,823.00 | $ 136,117.00 | $ 158,940.00 | |
2023 | Assoc Res-Fy-B/E/E | |||||
$ 134,487.00 | $ 0.00 | $ 0.00 | $ 23,513.00 | $ 134,487.00 | $ 158,000.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Scrty Ofcr Sr |
Physcn Network Dev Spec 3 Gf |
Fire Captain 56 Hrs |
First Engr Ast |
Ath Profl 2 Bya |
Cook Pd |
Ordinary Seaman 1 |
Demo Teacher |
Ct Tchno Pd |
Admin Ast 3 |