Salary record for Joy Tagorda | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Clin Nurse 2 | |||||
$ 84,609.00 | $ 1,414.00 | $ 11,001.00 | $ 28,669.00 | $ 97,024.00 | $ 125,693.00 | |
2022 | Clin Nurse 2 | |||||
$ 132,222.00 | $ 4,914.00 | $ 17,364.00 | $ 42,068.00 | $ 154,500.00 | $ 196,568.00 | |
2023 | Clin Nurse 2 | |||||
$ 141,742.00 | $ 2,952.00 | $ 15,050.00 | $ 44,079.00 | $ 159,744.00 | $ 203,823.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Records Mgr 1 |
Storekeeper Sr Ld |
Histo Tchno 2 Pd |
Anl 4 |
Steamfitter |
Lecturer - 9 Month |
Pgy1 Post Pharmd Trainee |
Clin Doc Spec 3 |
Exec Ast 4 Gf |
Ast To Dean Dir Chair 1 |