Salary record for JOY KARMELA M PACIS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | NURSE PD | |||||
$ 627.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 627.00 | $ 627.00 | |
2015 | NURSE PD | |||||
$ 65,134.00 | $ 0.00 | $ 11,579.00 | $ 0.00 | $ 76,713.00 | $ 76,713.00 | |
2016 | NURSE PD | |||||
$ 60,985.00 | $ 944.00 | $ 10,954.00 | $ 0.00 | $ 72,883.00 | $ 72,883.00 | |
2017 | NURSE PD | |||||
$ 86,641.00 | $ 1,413.00 | $ 17,839.00 | $ 0.00 | $ 105,893.00 | $ 105,893.00 | |
2018 | CLIN NURSE 2 | |||||
$ 72,780.00 | $ 0.00 | $ 12,654.00 | $ 18,385.00 | $ 85,434.00 | $ 103,819.00 | |
2019 | Clin Nurse 2 | |||||
$ 134,651.00 | $ 0.00 | $ 25,341.00 | $ 35,204.00 | $ 159,992.00 | $ 195,196.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Engr Supv 1 |
Zone Ld |
Rehab Aid 2 |
It Architect 5 |
Refrigeration Mech |
Admissions Recrmt Spec 4 Gf |
Music Therapist Pd |
Gen Accountant 4 |
Sys Adm 2 |
Auditor 3 |