Salary record for Juan Escatel | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Tchn Sr | |||||
$ 28,531.00 | $ 2,506.00 | $ 0.00 | $ 9,704.00 | $ 31,037.00 | $ 40,741.00 | |
2022 | Tchn Sr | |||||
$ 57,570.00 | $ 7,304.00 | $ 0.00 | $ 28,791.00 | $ 64,874.00 | $ 93,665.00 | |
2023 | Tchn Sr | |||||
$ 61,258.00 | $ 9,535.00 | $ 0.00 | $ 26,135.00 | $ 70,793.00 | $ 96,928.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Intern Hs Non Uc |
Farm Seasonal Worker Pd |
Pat Rel Mgr 2 |
Clin Nurse Educ Mgr 2 |
Ip Ofcr 3 |
Strat Sourcing Mgr 3 |
Cwsp-On Campus |
Med Ast 1 |
Plng Mgr 4 |
Care Mgr 1 |