Salary record for Juan Valeriano | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Farm Laborer | |||||
$ 36,957.00 | $ 2,772.00 | $ 0.00 | $ 4,376.00 | $ 39,729.00 | $ 44,105.00 | |
2023 | Farm Laborer | |||||
$ 42,205.00 | $ 2,569.00 | $ 0.00 | $ 21,113.00 | $ 44,774.00 | $ 65,887.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Treasury Mgr 1 |
Oth Post Dds/Rep |
Benefits Anl 2 |
Clin Engr 4 |
Project Policy Anl 4 |
Fac Mgr 2 |
Rehab Svc Spec 5 |
Cardiovascular Mgr 3 |
Student Library Assistant |
Stdt Health Physcn 5 Pd |