Salary record for Juan de Lara | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Vis Res | |||||
$ 16,473.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 16,473.00 | $ 16,473.00 | |
2023 | Vis Res | |||||
$ 23,062.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 23,062.00 | $ 23,062.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Prof Of Clin-Fy |
Progr Anl 2 Sod |
Rsch Gnt Prg Mgr 3 |
Piano Tchn |
Genetic Cnslr 2 Ex |
Cio Med Ctr |
Audit Mgr 3 |
Rsch And Dev Engr 4 |
Adj Prof-Hcomp |
Stdt Disability Supv 1 |